Index of /AnyCount2021/OCREngine2022/tessdata_fast

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]yor.traineddata 19-May-2025 18:11 941K 
[   ]yid.traineddata 19-May-2025 18:11 533K 
[   ]vie.traineddata 19-May-2025 18:11 519K 
[   ]uzb_cyrl.traineddata 19-May-2025 18:11 1.5M 
[   ]uzb.traineddata 19-May-2025 18:11 6.2M 
[   ]urd.traineddata 19-May-2025 18:11 1.3M 
[   ]ukr.traineddata 19-May-2025 18:11 3.6M 
[   ]uig.traineddata 19-May-2025 18:11 2.7M 
[   ]tur.traineddata 19-May-2025 18:11 4.3M 
[   ]ton.traineddata 19-May-2025 18:11 925K 
[   ]tir.traineddata 19-May-2025 18:11 370K 
[   ]tha.traineddata 19-May-2025 18:11 1.0M 
[   ]tgk.traineddata 19-May-2025 18:11 2.5M 
[   ]tel.traineddata 19-May-2025 18:10 2.6M 
[   ]tat.traineddata 19-May-2025 18:10 1.0M 
[   ]tam.traineddata 19-May-2025 18:10 3.1M 
[   ]syr.traineddata 19-May-2025 18:10 2.1M 
[   ]swe.traineddata 19-May-2025 18:10 4.0M 
[   ]swa.traineddata 19-May-2025 18:10 2.1M 
[   ]sun.traineddata 19-May-2025 18:10 1.3M 
[   ]srp_latn.traineddata 19-May-2025 18:10 3.1M 
[   ]srp.traineddata 19-May-2025 18:10 2.0M 
[   ]sqi.traineddata 19-May-2025 18:10 1.8M 
[   ]spa_old.traineddata 19-May-2025 18:10 2.8M 
[   ]spa.traineddata 19-May-2025 18:10 2.2M 
[   ]snd.traineddata 19-May-2025 18:10 1.6M 
[   ]slv.traineddata 19-May-2025 18:10 2.9M 
[   ]slk.traineddata 19-May-2025 18:10 4.2M 
[   ]sin.traineddata 19-May-2025 18:10 1.6M 
[   ]san.traineddata 19-May-2025 18:10 12M 
[   ]rus.traineddata 19-May-2025 18:10 3.7M 
[   ]ron.traineddata 19-May-2025 18:10 2.3M 
[   ]que.traineddata 19-May-2025 18:10 4.8M 
[   ]pus.traineddata 19-May-2025 18:10 1.7M 
[   ]por.traineddata 19-May-2025 18:10 1.9M 
[   ]pol.traineddata 19-May-2025 18:10 4.5M 
[   ]pan.traineddata 19-May-2025 18:10 486K 
[   ]osd.traineddata 19-May-2025 18:10 10M 
[   ]ori.traineddata 19-May-2025 18:10 1.4M 
[   ]oci.traineddata 19-May-2025 18:10 6.0M 
[   ]nor.traineddata 19-May-2025 18:10 3.4M 
[   ]nld.traineddata 19-May-2025 18:10 5.8M 
[   ]nep.traineddata 19-May-2025 18:10 1.0M 
[   ]mya.traineddata 19-May-2025 18:10 4.4M 
[   ]msa.traineddata 19-May-2025 18:10 1.7M 
[   ]mri.traineddata 19-May-2025 18:10 843K 
[   ]mon.traineddata 19-May-2025 18:10 2.0M 
[   ]mlt.traineddata 19-May-2025 18:10 2.2M 
[   ]mkd.traineddata 19-May-2025 18:10 1.5M 
[   ]mar.traineddata 19-May-2025 18:10 2.0M 
[   ]mal.traineddata 19-May-2025 18:10 5.0M 
[   ]ltz.traineddata 19-May-2025 18:09 2.5M 
[   ]lit.traineddata 19-May-2025 18:09 3.0M 
[   ]lav.traineddata 19-May-2025 18:09 2.6M 
[   ]lat.traineddata 19-May-2025 18:09 3.0M 
[   ]lao.traineddata 19-May-2025 18:09 6.1M 
[   ]kor_vert.traineddata 19-May-2025 18:09 1.1M 
[   ]kor.traineddata 19-May-2025 18:09 1.6M 
[   ]kmr.traineddata 19-May-2025 18:09 3.4M 
[   ]kir.traineddata 19-May-2025 18:09 9.5M 
[   ]khm.traineddata 19-May-2025 18:09 1.4M 
[   ]kaz.traineddata 19-May-2025 18:09 4.5M 
[   ]kat_old.traineddata 19-May-2025 18:09 413K 
[   ]kat.traineddata 19-May-2025 18:09 2.4M 
[   ]kan.traineddata 19-May-2025 18:09 3.4M 
[   ]jpn_vert.traineddata 19-May-2025 18:09 2.9M 
[   ]jpn.traineddata 19-May-2025 18:09 2.4M 
[   ]jav.traineddata 19-May-2025 18:09 2.8M 
[   ]ita_old.traineddata 19-May-2025 18:09 3.1M 
[   ]ita.traineddata 19-May-2025 18:09 2.6M 
[   ]isl.traineddata 19-May-2025 18:09 2.2M 
[   ]ind.traineddata 19-May-2025 18:09 1.1M 
[   ]iku.traineddata 19-May-2025 18:09 2.7M 
[   ]hye.traineddata 19-May-2025 18:09 3.3M 
[   ]hun.traineddata 19-May-2025 18:09 5.1M 
[   ]hrv.traineddata 19-May-2025 18:09 3.9M 
[   ]hin.traineddata 19-May-2025 18:09 1.1M 
[   ]heb.traineddata 19-May-2025 18:09 939K 
[   ]hat.traineddata 19-May-2025 18:09 1.9M 
[   ]guj.traineddata 19-May-2025 18:09 1.4M 
[   ]grc.traineddata 19-May-2025 18:09 2.1M 
[   ]glg.traineddata 19-May-2025 18:09 2.4M 
[   ]gle.traineddata 19-May-2025 18:09 1.1M 
[   ]gla.traineddata 19-May-2025 18:09 2.9M 
[   ]fry.traineddata 19-May-2025 18:09 1.8M 
[   ]frm.traineddata 19-May-2025 18:09 1.9M 
[   ]frk.traineddata 19-May-2025 18:09 6.1M 
[   ]fra.traineddata 19-May-2025 18:09 1.1M 
[   ]fin.traineddata 19-May-2025 18:09 7.5M 
[   ]fil.traineddata 19-May-2025 18:09 1.8M 
[   ]fas.traineddata 19-May-2025 18:09 421K 
[   ]fao.traineddata 19-May-2025 18:09 3.3M 
[   ]eus.traineddata 19-May-2025 18:09 4.9M 
[   ]est.traineddata 19-May-2025 18:09 4.3M 
[   ]epo.traineddata 19-May-2025 18:09 4.5M 
[   ]enm.traineddata 19-May-2025 18:08 3.0M 
[   ]eng.traineddata 19-May-2025 18:08 3.9M 
[   ]ell.traineddata 19-May-2025 18:08 1.4M 
[   ]dzo.traineddata 19-May-2025 18:08 439K 
[   ]div.traineddata 19-May-2025 18:08 1.7M 
[   ]deu.traineddata 19-May-2025 18:08 1.5M 
[   ]dan.traineddata 19-May-2025 18:08 2.5M 
[   ]cym.traineddata 19-May-2025 18:08 2.1M 
[   ]cos.traineddata 19-May-2025 18:08 2.2M 
[   ]chr.traineddata 19-May-2025 18:08 366K 
[   ]chi_tra_vert.trained..>19-May-2025 18:08 1.7M 
[   ]chi_tra.traineddata 19-May-2025 18:08 2.3M 
[   ]chi_sim_vert.trained..>19-May-2025 18:08 1.8M 
[   ]chi_sim.traineddata 19-May-2025 18:08 2.4M 
[   ]ces.traineddata 19-May-2025 18:08 3.6M 
[   ]ceb.traineddata 19-May-2025 18:08 699K 
[   ]cat.traineddata 19-May-2025 18:08 1.1M 
[   ]bul.traineddata 19-May-2025 18:08 1.6M 
[   ]bre.traineddata 19-May-2025 18:08 6.0M 
[   ]bos.traineddata 19-May-2025 18:08 2.4M 
[   ]bod.traineddata 19-May-2025 18:08 1.9M 
[   ]ben.traineddata 19-May-2025 18:08 836K 
[   ]bel.traineddata 19-May-2025 18:08 3.5M 
[   ]aze_cyrl.traineddata 19-May-2025 18:08 1.9M 
[   ]aze.traineddata 19-May-2025 18:08 3.4M 
[   ]asm.traineddata 19-May-2025 18:08 2.0M 
[   ]ara.traineddata 19-May-2025 18:08 1.4M 
[   ]amh.traineddata 19-May-2025 18:08 5.2M 
[   ]afr.traineddata 19-May-2025 18:08 2.5M